Bachelor's | ||
Studies | full-time studies | part-time studies |
Cosmetology![]() | ![]() | ![]() |
Dietetics![]() | ![]() | ![]() |
Electroradiology![]() | ![]() | ![]() |
Emergency Medicine![]() | ![]() | ![]() |
Internal Security![]() | ![]() | ![]() |
Management![]() | ![]() | ![]() |
Midwifery![]() | ![]() | |
Nursing![]() | ![]() | |
Physical Education![]() | ![]() | ![]() |
Zarządzanie biznesem międzynarodowym![]() | ![]() |
Bachelor's - engineer | ||
Studies | full-time studies | part-time studies |
Civil Engineering![]() | ![]() | ![]() |
Computer Science![]() | ![]() | ![]() |
Electrical technology![]() | ![]() | ![]() |
Environmental Engineering![]() | ![]() | ![]() |
Mechanics and Machine Construction![]() | ![]() | ![]() |
Technologia żywności i żywienia człowieka![]() | ![]() | ![]() |
Integrated Master's degree | ||
Studies | full-time studies | part-time studies |
Physiotherapy![]() | ![]() | ![]() |
Doctoral School (disciplines) | more » |
Short pg courses | more » |
Faculties, schools of study | more » |
GETTING BETTER ALL THE TIME
For a number of years Higher Vocational State School in Kalisz has taken the first place in the rankings of higher schools prepared by popular educational magazines.The most important rankings are those by 'Perspektywy' and 'Rzeczpospolita'. The results of the rankings show that study conditions at PWSZ are getting better; there are more places available for students; the space per student is increasing. What's more, the quality of education is improving; the studies are getting international and students have more accomplishments in sports.
The first place in the national rankings:
'Perspektywy' and 'Rzeczpospolita' in 2010, 2009, 2008, 2007
'Polska The Times' in 2008
'Newsweek Polska' in 2005
Positive assessment of the quality of education from:
The State Accreditation Committee
The National Accreditation Committee of Medical Education